Nations demographic productivity table for the
2004 Olympic Games

This table shows the list of countries which got at least 10 medals, sorted by ascending order of number of citizens to obtain a medal.
Figures are rounded to the nearest integer.

Rank Nation Number of citizens to obtain one medal Estimated 2004 population Number of medals
1 Australia 406,391 19,913,144 49
2 Cuba 418,843 11,308,764 27
3 Hungary 590,140 10,032,375 16
4 Bulgaria 626,498 7,517,973 12
5 Greece 665,471 10,647,529 16
6 Belarus 687,368 10,310,520 15
7 Netherlands 751,651 16,536,325 22
8 Romania 1,176,608 22,355,551 19
9 Russia 1,562,851 143,782,338 92
10 Korea 1,619,939 48,598,175 30
11 Germany 1,717,179 82,424,609 48
12 Italy 1,814,296 58,057,477 32
13 France 1,831,036 60,424,213 33
14 United Kingdom 2,009,023 60,270,708 30
15 Ukraine 2,075,308 47,732,079 23
16 Spain 2,120,041 40,280,780 19
17 Canada 2,708,989 32,507,874 12
18 United States 2,844,928 293,027,571 103
19 Japan 3,441,432 127,333,002 37
20 Poland 3,862,635 38,626,349 10
21 Turkey 6,889,392 68,893,918 10
22 Brazil 18,410,111 184,101,109 10
23 China 20,616,629 1,298,847,624 63

 

Information published by Vincent Lextrait (vincent@lextrait.com)

Population data taken from "The World Factbook 2003-2004", CIA.
Medal data taken here.